Spart Parts | Model | Part Number |
Fixed pulley | 421-06-14-01 | 2.09.20.639 |
Crown block axis | ZGYX410-06-17 | 2.07.16.1008 |
Cast iron shaft sleeve | ZGYX410C-06-13 | 2.07.12.924 |
Shaft sleeve (2) | ZGYX410-06-28 | 2.07.12.014 |
Moving pulley (with bearing structure) | ZGYX410-06-21 | 2.07.12.828 |
Moving pulley shaft | ZGYX410-06-22 | 2.07.09.503 |
Bearing | 6206-2RS GB/T 276 | 2.85.949-1 |
Antiextrusion Ring | GB/T 893.1 62 | 2.81.027-12 |
Antiextrusion Ring | GB/T 894.1 30 | 2.02.04.111 |
Moving pulley seat | ZGYX410-06-23 | 2.07.09.908 |
Moving pulley seat (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Moving pulley seat(2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Chain joint | ZGYX410-06-04 | 2.07.09.807 |
Chain pin (1) (long) | ZGYX410-06-05 | 2.07.09.911 |
Chain pin (2) (short) | ZGYX410-06-06 | 2.07.09.912 |
Roller assembly | RS-W135GC-Z | 2.09.41.129 |
gear pump | (CBTD-F432-ALH4L) | 2.07.12.150 |
gear pump | CBW-E328-CL3φ11L(B) | 2.13.759 |
Rotary motor | 322-109-160 | 2.07.13.040 |
Plunger motor | A2F5 | 2.07.50.096 |
Overflow valve on multi-way valve | 2.07.04.813 | |
Overload valve on multi-way valve | 2.07.09.941 | |
Electronic hand throttle assembly | GJ1141*L500 | 2.09.44.199 |
Compensation cylinder hydraulic lock | SO-K8L-43 | 2.07.07.833 |
Hydraulic lock | 2.07.01.626 | |
Wind oil pipe rack assembly | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Throttle valve | 0~35-G1/2-KC-04 | 2.09.41.141 |
Tightener | RS-W135GC-ZJ | 2.09.41.132 |
Green button head with cover | ZB2BP3C | 2.09.23.065 |
Normally open button with base | 2.09.23.065-1 | |
Spring | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Plate chain buckle | BL644 | 2.07.09.807-1 |
Plate chain buckle | 215L4095.75 | 2.09.20.834 |
Plate chain buckle | 315L6000.75 BL644 | 2.09.20.835 |
Main filter element of air filter | YKW2032U2 | 2.07.14.013 |
Safety filter element of air filter | YKW2032U2 | 2.07.14.014 |
Nylon slider | ZGYX410-06-19 | 2.07.07.405 |
Skeleton oil seal | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Ring | 94.7x2.65 GB/T 3452.1 | 2.86.319 |
O-Ring | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Ring | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN Ring | 40×48×8 10708.1 | 2.09.72.089 |
Skeleton oil seal | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Seal of pitch cylinder | ZGYX421-03-06-MF | 2.07.04.866 |
Seal of propulsion cylinder | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Seal of swing angle cylinder | ZGYX420-03-31-MF | 2.07.04.868 |
Seal of arm swing arm | ZGYX420-03-28-MF | 2.07.04.867 |
Seal of compensation cylinder | ZGYX421-03-07-MF | 2.07.11.624 |
Oil suction filter | XNJ-250x100-340-Y | 2.07.43.219 |
Oil return filter | RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Diesel filter | A50900-1105140 | 2.09.48.111 |
Oil filter | 186-1012240 | 2.09.48.113 |
After-Sales Services And Spare Parts Supply
Customers should always use authentic or factory approved parts and oils to ensure the life and performance, and the long lasting smooth running of the machine.