Drag bits | ||
Type | Suitable formation | Diamter |
2 wings air flush step drag bit | Medium to Soft | 95.3mm(3 3/4 inch) |
3 wings air flush step drag bit | Medium to Soft | 95.3mm(3 3/4 inch) |
3 wings air flush chevron drag bit | Medium to hard | 95.3mm(3 3/4 inch) |
3 wings full flush step drag bit | Medium to Soft | 95.3mm(3 3/4 inch) |
3 wings step drag bit | Medium to hard | 50.8 to 444.5mm2 to 17 1/2 inch) |
3 wings chevron drag bit | Medium to hard | 63.5 to 304.8mm(2 1/2 to 12 inch) |
4 wings step drag bit | Medium to Soft | 165.1 to 444.5mm(6 1/2 to 17 1/2 inch) |
4 wings chevron drag bit | Medium to hard | 165.1 to 304.8mm(6 1/2 to 12 inch) |
Claw bit | Fast penetration | |
Thread size: 2 3/8'' API Reg, 2 7/8'' API Reg, 3 1/2'' API Reg, 4 1/2'' API Reg, 6 5/8'' API Reg, 2'' API IF, 2 3/8'' API IF, 2 7/8'' API IF, A Rod, N Rod, AW, BW, NW, AWJ, BWJ, NWJ. |