Air Consumption (m³/min) | 17-30 |
Drilling dth | 200 |
Hole Diameter (mm) | 140-305 |
Drill Pipe Diameter (mm) | Φ76 Φ89 |
Using Air Pressure (Mpa) | 1.7-3.0 |
Drill Pipe Length (m) | 1.5 2.0 3.0 |
One-time Advance Length (m) | 3.3 |
Rig Lifting Force (Tons) | 15 |
Walking Speed (Km/h) | 2.5 |
Rotary Speed (rpm) | 45-70 |
Climbing Angles (Max) | 30 |
Rotary Torque (N.m) | 3500-4800 |
Equipped Capacitor (Kw) | 65-70 |
Our drilling rigs are more efficiency and with low failure rate, more economic and durable, and with a high comprehensive cost performance.